<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>La Conner Quilt &#38; Textile Museum &#187; La Conner Quilt &amp; Textitle Museum Exhibits</title>
	<atom:link href="http://www.laconnerquilts.com/category/exhibits/feed" rel="self" type="application/rss+xml" />
	<link>http://www.laconnerquilts.com</link>
	<description>In the Historic Gaches Mansion</description>
	<lastBuildDate>Fri, 01 Oct 2010 19:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hardware</title>
		<link>http://www.laconnerquilts.com/exhibits/past-exhibits/hardware-3</link>
		<comments>http://www.laconnerquilts.com/exhibits/past-exhibits/hardware-3#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:57:50 +0000</pubDate>
		<dc:creator>laconnerquilts</dc:creator>
				<category><![CDATA[Past Exhibits]]></category>

		<guid isPermaLink="false">http://www.laconnerquilts.com/exhibits/upcoming-exhibits/hardware-3</guid>
		<description><![CDATA[Sponsored by Ace Hardware of Anacortes and Friday Harbor. Hardware is a flexible, collaborative project by thirteen artists. The participating artists have worked independently with the goal of creating a piece that makes for a cohesive whole, while at the same time still allowing for individual flexibility. The subject matter, “hardware,” was loosely defined and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laconnerquilts.com/wp-content/uploads/2010/02/hardwarewoock.jpg" rel="prettyPhoto[g1614]"><img class="alignleft size-thumbnail wp-image-1827" title="hardwarewoock" src="http://www.laconnerquilts.com/wp-content/uploads/2010/02/hardwarewoock-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Sponsored by Ace Hardware of Anacortes and Friday Harbor.</strong></p>
<p><strong>Hardware</strong> is a flexible, collaborative project by thirteen artists. The participating artists have worked independently with the goal of creating a piece that makes for a cohesive whole, while at the same time still allowing for individual flexibility. The subject matter, “hardware,” was loosely defined and up to the artist’s own interpretation – some took it quite literally, and other made a more individual connection. The materials used were left up to the imagination of the individual artist. Sandra Woock&#8217;s piece, <em>Nails: Patina</em>, at left, has the added elements of real nails.</p>
<p>The finished <strong>Hardware</strong> pieces include work from all artists who have chosen to participate. The goal of this process is a &#8220;lively cohesiveness&#8221; in the group work, which &#8220;gives a glimpse into the creative process of the artist who plans a project, and forces new ways of thinking for those who follow the plan.&#8221; Each artist’s piece is 15 inches high, at least 24 inches wide, and has vertical straight line on the far left and far right sides; however, each artist could make as many pieces as she chose and have non-vertical lines on any of the other edges within their own pieces.</p>
<p>The finished pieces can be arranged in many different ways to fit the display. Individual pieces may be sold and edited out or new pieces added in, and as there is no limit to the total width or amount of pieces that can be done by an artist, the possibilities are almost endless. As a result, <strong>Hardware</strong> evolves over time and will look different each time it is exhibited.</p>
<p>New Image Artists include:  BJ Adams, Mary Beth Bellah, Jeanne Benson, Sara Brown, Ardyth Davis, Candace Edgerley, Amanda Ford, Lesly-Claire Greenberg. Catherine Kleeman, Dominie Nash, Sue Pierce, Ginny Smith, Michele Vernon, Sandra Woock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laconnerquilts.com/exhibits/past-exhibits/hardware-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Journey</title>
		<link>http://www.laconnerquilts.com/exhibits/past-exhibits/collaborative-journey-2</link>
		<comments>http://www.laconnerquilts.com/exhibits/past-exhibits/collaborative-journey-2#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:56:16 +0000</pubDate>
		<dc:creator>laconnerquilts</dc:creator>
				<category><![CDATA[Past Exhibits]]></category>

		<guid isPermaLink="false">http://www.laconnerquilts.com/exhibits/upcoming-exhibits/collaborative-journey-2</guid>
		<description><![CDATA[Featuring the works of Sharon Baker and Elaine Bowles.  Click here to see an interview with Sharon Baker.  Our journey began with a commitment to walk the nature trails that surround Boise, Idaho. We challenged each other to create quilt art using a depicted chosen theme. We were going to write in our journals and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laconnerquilts.com/wp-content/uploads/2010/02/Slippa-Quilt.jpg" rel="prettyPhoto[g1613]"><img class="alignleft size-thumbnail wp-image-1831" title="Slippa Quilt" src="http://www.laconnerquilts.com/wp-content/uploads/2010/02/Slippa-Quilt-150x150.jpg" alt="" width="150" height="150" /></a>Featuring the works of Sharon Baker and Elaine Bowles.  <a href="http://www.youtube.com/watch?v=Z51PYjVQMaM" target="_blank">Click here to see an interview with Sharon Baker.</a></p>
<p> Our journey began with a commitment to walk the nature trails that surround Boise, Idaho. We challenged each other to create quilt art using a depicted chosen theme. We were going to write in our journals and create a small square weekly/monthly for a year. Soon after this commitment, a roadblock instantly stopped all progress and enthusiasm. Commitment, challenge, and theme, boxed in the original creative power we were trying to set free. After weeks of frustration and failure, but good exercise walking the nature trails, we abandoned the initial concept.</p>
<p>We realize that our friendship and polar opposite personalities have created the real collaboration. We are Yin and Yang. Now our weekly walks are used to express our own creative vision to expand each other’s vision. We make many trips together with our journals now, not to limit, but to brainstorm, and mind map our visions with each other, always pushing the limit. Like Alice seeing into the looking glass, through each other’s eyes we can see the center we have been searching.</p>
<p><a href="http://www.laconnerquilts.com/wp-content/uploads/2010/02/Matisse-Dissected.jpg" rel="prettyPhoto[g1613]"><img class="alignright size-thumbnail wp-image-1829" title="Matisse Dissected" src="http://www.laconnerquilts.com/wp-content/uploads/2010/02/Matisse-Dissected-150x150.jpg" alt="" width="150" height="150" /></a>Our success has created an appreciation of the other’s opposite nature. Elaine: yin, controlled, plodding, the realist. Sharon: yang, flighty, erratic, the dreamer. Our work itself shows our progress. Sharon’s body of work, “Personal Shelter,” depicts how her work captures her flighty nature. Her work explores the kimono form; see <em>Matisse Dissected</em>, at right. Elaine’s body of work, “Unleashed,” depicts how she is allowing her earthy nature to reach for the sky. Her work encompasses the art quilt; incorporating fabrics, as well as wire mesh, metal shim, beads, and other ephemera into her work; see <em>Slippa Quilt</em>, above left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laconnerquilts.com/exhibits/past-exhibits/collaborative-journey-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All That Blooms</title>
		<link>http://www.laconnerquilts.com/exhibits/current-exhibits/all-that-blooms-2</link>
		<comments>http://www.laconnerquilts.com/exhibits/current-exhibits/all-that-blooms-2#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:54:25 +0000</pubDate>
		<dc:creator>laconnerquilts</dc:creator>
				<category><![CDATA[Current Exhibits]]></category>

		<guid isPermaLink="false">http://www.laconnerquilts.com/exhibits/upcoming-exhibits/all-that-blooms-2</guid>
		<description><![CDATA[Quilts from Japan It is our great pleasure to display our seventh quilt show at the La Conner Quilt &#38; Textile Museum. We have chosen the theme of “blooming” for this show. How much have we been impressed and moved by the beat and breath of nature! How many times have artists, craftsmen, and designers picked [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong><a href="http://www.laconnerquilts.com/wp-content/uploads/2010/04/Tale-of-Flowers-Playing-Cards.jpg" rel="prettyPhoto[g1612]"><img class="alignleft size-medium wp-image-2091" title="Tale-of-Flowers-Playing-Cards" src="http://www.laconnerquilts.com/wp-content/uploads/2010/04/Tale-of-Flowers-Playing-Cards-244x300.jpg" alt="" width="244" height="300" /></a>Quilts from Japan</strong></span></p>
<p>It is our great pleasure to display our seventh quilt show at the La Conner Quilt &amp; Textile Museum. We have chosen the theme of “blooming” for this show. How much have we been impressed and moved by the beat and breath of nature! How many times have artists, craftsmen, and designers picked blossoms, flowers, plants and other nature for their motifs and created their art work! We quilt makers have been, and continue to be, fond of adopting them as the motifs for our quilt works as well.</p>
<p>About four decades ago, we, in Japan, discovered the amazing and heart-warming American quilt world. We were deeply impressed and inspired, and began to make our own. It is the similar sensation we experience as we look at all the nature around us, including human beings, “springing up.”</p>
<p>Now, it is our wish to show you our expression of “blooming” on our quilts with images of plants and flowers as well as abstract forms and colors. I hope you will enjoy all the quilts we have brought, including the variety of fabrics used to create them.</p>
<p>Miwako Kimura, Curator</p>
<p>Quilt:  &#8220;Flowers Playing Cards&#8221; by Masako Masuda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laconnerquilts.com/exhibits/current-exhibits/all-that-blooms-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Textiles</title>
		<link>http://www.laconnerquilts.com/exhibits/current-exhibits/textiles-and-techniques-2</link>
		<comments>http://www.laconnerquilts.com/exhibits/current-exhibits/textiles-and-techniques-2#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:52:27 +0000</pubDate>
		<dc:creator>laconnerquilts</dc:creator>
				<category><![CDATA[Current Exhibits]]></category>

		<guid isPermaLink="false">http://www.laconnerquilts.com/exhibits/upcoming-exhibits/textiles-and-techniques-2</guid>
		<description><![CDATA[This is an exhibition of textiles collected from a quiltmaker’s point of view. The fabrics displayed here have been collected since I began quilting 25 years ago. I was impressed by the feel of the fabrics, and how they are sewn. In the beginning, I was simply charmed by the Indigo-dyed fabric, with its various [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laconnerquilts.com/wp-content/uploads/2010/02/Kimono.jpg" rel="prettyPhoto[g1611]"><img class="size-thumbnail wp-image-2287 alignleft" title="Kimono" src="http://www.laconnerquilts.com/wp-content/uploads/2010/02/Kimono-150x150.jpg" alt="" width="160" height="160" /></a>This is an exhibition of textiles collected from a quiltmaker’s point of view. The fabrics displayed here have been collected since I began quilting 25 years ago. I was impressed by the feel of the fabrics, and how they are sewn. In the beginning, I was simply charmed by the Indigo-dyed fabric, with its various shades and its flowery natural colors of blue. Later, when I started to use vintage silk kimono fabric for my own quilt making, I was amazed by the vast variety of its colors, texture, etc., as well as the process of its dyeing, weaving and design motifs.</p>
<p>Here is just one of the woven pieces on display. The kimono, seen at left, was made for a baby girl for her dedication to a Shinto Shrine. It is made of ramie fabric with very fine Kasuri ikat patterns. The ornamental sash on the back and red lining on the collar are amulets. <em>Yoshimi Kato Collection</em>.</p>
<p><a href="http://www.laconnerquilts.com/wp-content/uploads/2010/02/umano-1.jpg" rel="prettyPhoto[g1611]"><img class="alignright size-medium wp-image-2290" title="umano-1" src="http://www.laconnerquilts.com/wp-content/uploads/2010/02/umano-1-300x243.jpg" alt="" width="300" height="243" /></a>Although the history of the silk industry is longer than that of cotton in Japan, it is difficult to find silk products that are more than 100 years old, as they are all worn out. However, the craftsmanship of all textile technology in Japan has been with us for nearly two thousand years, and the passion to create new materials and original techniques is still alive today. Cotton was introduced to Japan, and its cultivation began, over 400 years ago. Since then, it has been widely used not only for clothing, but also for comforters, cleaning cloths, interior ornaments and banners, and even for decorating farm animals.</p>
<p>On the right is an Umano Haragake, a horse decoration. Made of cotton, the design is created using a free-hand paste resist method with Indigo and red dyes. This horse ornament is used on festive occasions, such as the cattle fair or Shinto Shrine festivals. The carp motif climbing up the waterfall is often used as a symbol of strength and braveness. <em>Yoshimi Kato Collection.</em></p>
<p>Fundamentally, the texture of fabric is appreciated by handling and touching. However, since many of the pieces cannot be touched, I have prepared various display fabrics so that visitors may touch and feel the textures. The fabrics you see here are mostly made with natural fibers but there are many synthetic fabrics and threads used by quilters in Japan. Also on display will be books I have selected to introduce you to synthetic fabrics. The books show only a small part of the world of synthetic fabrics in Japan.</p>
<p>Miwako Kimura, Curator</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laconnerquilts.com/exhibits/current-exhibits/textiles-and-techniques-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Take</title>
		<link>http://www.laconnerquilts.com/exhibits/upcoming-exhibits/double-take</link>
		<comments>http://www.laconnerquilts.com/exhibits/upcoming-exhibits/double-take#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:50:57 +0000</pubDate>
		<dc:creator>laconnerquilts</dc:creator>
				<category><![CDATA[Upcoming Exhibits]]></category>

		<guid isPermaLink="false">http://www.laconnerquilts.com/exhibits/upcoming-exhibits/double-take</guid>
		<description><![CDATA[Opening Reception for Helen Remick &#38; Janet Kurjan Saturday, October 2, 2010; 1-3pm Meet Helen Remick &#38; Janet Kurjan in their exhibits. Helen is a quilt artist who is drawn to symmetry, mandalas, and spirals and is inspired by traditional patterns and Islamic art forms. Janet, on the other hand, is attracted to irregular shapes [...]]]></description>
			<content:encoded><![CDATA[<p>Opening Reception for Helen Remick &amp; Janet Kurjan Saturday, October 2, 2010; 1-3pm</p>
<p>Meet Helen Remick &amp; Janet Kurjan in their exhibits. Helen is a quilt artist who is drawn to symmetry, mandalas, and spirals and is inspired by traditional patterns and Islamic art forms. Janet, on the other hand, is attracted to irregular shapes and is inspired by nature and architecture. This is the perfect opportunity to chat with the artists about the how and why of their creations.</p>
<p><a href="http://www.laconnerquilts.com/wp-content/uploads/2010/02/Helen-Remick.jpg" rel="prettyPhoto[g1610]"><img class="alignleft size-full wp-image-2351" title="Helen Remick" src="http://www.laconnerquilts.com/wp-content/uploads/2010/02/Helen-Remick.jpg" alt="" width="300" height="204" /></a>Featuring the works of Helen Remick (left) and Janet Kurjan (below.)</p>
<p><a href="http://www.laconnerquilts.com/wp-content/uploads/2010/02/Janet-Kurjan-005.jpg" rel="prettyPhoto[g1610]"><img class="alignleft size-medium wp-image-2354" title="Janet Kurjan 005" src="http://www.laconnerquilts.com/wp-content/uploads/2010/02/Janet-Kurjan-005-300x270.jpg" alt="" width="280" height="250" /></a></p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laconnerquilts.com/exhibits/upcoming-exhibits/double-take/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructed Inquiries:</title>
		<link>http://www.laconnerquilts.com/exhibits/upcoming-exhibits/tapestries</link>
		<comments>http://www.laconnerquilts.com/exhibits/upcoming-exhibits/tapestries#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:47:28 +0000</pubDate>
		<dc:creator>laconnerquilts</dc:creator>
				<category><![CDATA[Upcoming Exhibits]]></category>

		<guid isPermaLink="false">http://www.laconnerquilts.com/exhibits/upcoming-exhibits/tapestries</guid>
		<description><![CDATA[Artist Reception / Lecture &#38; Tour with Linda Rees &#38; Carolyn Price Dyer on Saturday, October 9, 2010; 1-3pm Meet tapestry artists, Linda Rees &#38; Carolyn Price Dyer at the Museum for a lecture and exhibit tour. Linda’s early work is boldly geometric; currently her work reflects a more directly narrative style with the human [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laconnerquilts.com/wp-content/uploads/2010/02/Red-Silver-Rees.jpg" rel="prettyPhoto[g1604]"><img class="alignleft size-medium wp-image-2367" title="Red Silver-Rees" src="http://www.laconnerquilts.com/wp-content/uploads/2010/02/Red-Silver-Rees-72x300.jpg" alt="" width="72" height="300" /></a></p>
<p>Artist Reception / Lecture &amp; Tour with Linda Rees &amp; Carolyn Price Dyer on Saturday, October 9, 2010; 1-3pm</p>
<p>Meet tapestry artists, Linda Rees &amp; Carolyn Price Dyer at the Museum for a lecture and exhibit tour. Linda’s early work is boldly geometric; currently her work reflects a more directly narrative style with the human figure as the subject matter. Carolyn’s work is inspired by nature, crows and seagulls find there way into her work. Much of Carolyn’s work is woven with paper but she also uses other elements such as chrysanthemums or poppies.  This is the perfect opportunity to meet the two artists and find out more about their inspirations and styles.</p>
<p>Tapestries by Linda Rees (left) and Carolyn Price Dyer (below.)</p>
<p style="text-align: center;"><a href="http://www.laconnerquilts.com/wp-content/uploads/2010/02/Carolyn-Price-Dyer.jpg" rel="prettyPhoto[g1604]"><img class="size-medium wp-image-2369 aligncenter" title="Carolyn Price Dyer" src="http://www.laconnerquilts.com/wp-content/uploads/2010/02/Carolyn-Price-Dyer-300x294.jpg" alt="" width="200" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laconnerquilts.com/exhibits/upcoming-exhibits/tapestries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagery &amp; Imagination</title>
		<link>http://www.laconnerquilts.com/exhibits/past-exhibits/images-and-imagery</link>
		<comments>http://www.laconnerquilts.com/exhibits/past-exhibits/images-and-imagery#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:58:58 +0000</pubDate>
		<dc:creator>laconnerquilts</dc:creator>
				<category><![CDATA[Past Exhibits]]></category>

		<guid isPermaLink="false">http://www.laconnerquilts.com/exhibits/upcoming-exhibits/images-and-imagery</guid>
		<description><![CDATA[ Lura Schwarz Smith has been creating art quilts for over thirty years. Originally showing in galleries in the 70s and 80s, for the past years she has been showing quilts and receiving awards at regional, national, and international quilt shows. At our Quilt Fest 2009, you would have seen her quilt “Seams a Lot Like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laconnerquilts.com/wp-content/uploads/2010/01/Angel-of-Roses.JPG" rel="prettyPhoto[g688]"><strong><img class="size-thumbnail wp-image-1099  alignleft" style="border: 0pt none; margin: 5px 25px;" title="Angel of Roses photo by Kerby Smith" src="http://www.laconnerquilts.com/wp-content/uploads/2010/01/Angel-of-Roses-150x150.jpg" alt="Angel of Roses" width="150" height="150" /></strong></a><strong> </strong>Lura Schwarz Smith has been creating art quilts for over thirty years. Originally showing in galleries in the 70s and 80s, for the past years she has been showing quilts and receiving awards at regional, national, and international quilt shows. At our Quilt Fest 2009, you would have seen her quilt “Seams a Lot Like Degas.” In this quilt Lura used traditional blocks in an unconventional manner, redrafting the blocks to fit the dresses of the ballerinas. This piece has the honor of being included in &#8220;100 Best American Quilts of the 20th Century&#8221; and will be included in the quilts on exhibit. Lura was also asked to be in the &#8220;30 Distinguished Quilt Artists of the World&#8221; exhibit at the first Tokyo Dome quilt show in 2002.</p>
<p>For many years Lura has used fabric pastels, inks and markers to add images to fabric. With her husband, Kerby, Lura is now adding digital images to her art quilts. Lura and Kerby teach digital quilt classes and produce art quilts using digital imagery. They have just co-authored a book about digital quilting, which will be available through our Museum Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laconnerquilts.com/exhibits/past-exhibits/images-and-imagery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Surface</title>
		<link>http://www.laconnerquilts.com/exhibits/past-exhibits/on-the-surface</link>
		<comments>http://www.laconnerquilts.com/exhibits/past-exhibits/on-the-surface#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:50:56 +0000</pubDate>
		<dc:creator>laconnerquilts</dc:creator>
				<category><![CDATA[Past Exhibits]]></category>

		<guid isPermaLink="false">http://www.laconnerquilts.com/exhibits/upcoming-exhibits/on-the-surface</guid>
		<description><![CDATA[On the Surface aptly describes the work of members of the Surface Design Association. Their work encompasses a wide variety of media:  basketry, weaving, wall art, 3-D art, quilting, and wearables and the techniques used are as varied as the individual artist’s pieces. You will find felting, silk fusion, photo transfer, piecing and appliqué. Additional surface designs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laconnerquilts.com/wp-content/uploads/2010/01/Lichen-Plakos-web.JPG" rel="prettyPhoto[g684]"><img class="alignleft size-thumbnail wp-image-1118" title="Lichen, by Marie Plakos" src="http://www.laconnerquilts.com/wp-content/uploads/2010/01/Lichen-Plakos-web-150x150.jpg" alt="Lichen-Plakos-web" width="150" height="150" /></a></p>
<p><strong><em>On the Surface</em></strong> aptly describes the work of members of the Surface Design Association. Their work encompasses a wide variety of media:  basketry, weaving, wall art, 3-D art, quilting, and wearables and the techniques used are as varied as the individual artist’s pieces. You will find felting, silk fusion, photo transfer, piecing and appliqué. Additional surface designs include collage, painting, printing, dyeing, air-brushing, stenciling, fusing, and burn-out. The artist may further embellish with beads, foil, fibers, and hand or machine piecing. Truly, one-of-a-kind works of art.</p>
<p>    Artists include:  Danielle Bodine, Marianne Burr, Debra Calkins, Fine Gelfand, Zia Gipson, Carys Ann Hamer, Carol Jerome, Lorraine Kirker, Nancy Luenn, Pat Morse, Natalie Olsen, Marie Plakos, Diane Reardon, Janet Steadman, Jo Van Patten, Ellen Vlasak, and Sande Wascher-James.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laconnerquilts.com/exhibits/past-exhibits/on-the-surface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Floor &amp; Staircase Exhibits</title>
		<link>http://www.laconnerquilts.com/exhibits/first-floor</link>
		<comments>http://www.laconnerquilts.com/exhibits/first-floor#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:50:15 +0000</pubDate>
		<dc:creator>laconnerquilts</dc:creator>
				<category><![CDATA[Current Exhibits]]></category>
		<category><![CDATA[La Conner Quilt & Textitle Museum Exhibits]]></category>

		<guid isPermaLink="false">http://www.laconnerquilts.com/?p=435</guid>
		<description><![CDATA[Grand Staircase This Lion and Peonies applique quilt graces the top of the Grand Staircase at the Gaches Mansion. Just one of the many hand-worked quilts in the All That Blooms exhibit this quarter at the La Conner Quilt and Textile Museum. This beautiful quilt was made by Kesayo Harada. . . .. First Floor Resource [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.laconnerquilts.com/wp-content/uploads/2009/07/English-quilt-web.jpg" rel="prettyPhoto[g435]"></a><a href="http://www.laconnerquilts.com/wp-content/uploads/2009/09/Lion-and-Peonies-web.jpg" rel="prettyPhoto[g435]"><img class="alignleft size-thumbnail wp-image-2298" title="Lion and Peonies web" src="http://www.laconnerquilts.com/wp-content/uploads/2009/09/Lion-and-Peonies-web-150x150.jpg" alt="" width="170" height="170" /></a>Grand Staircase</h2>
<p>This <em>Lion and Peonies</em> applique quilt graces the top of the Grand Staircase at the Gaches Mansion. Just one of the many hand-worked quilts in the <em>All That Blooms</em> exhibit this quarter at the La Conner Quilt and Textile Museum.</p>
<p>This beautiful quilt was made by Kesayo Harada.</p>
<p><span style="color: #ffffff;">.</span></p>
<p><span style="color: #ffffff;">.</span></p>
<p><span style="color: #ffffff;">..</span></p>
<h2>First Floor Resource Room<a href="http://www.laconnerquilts.com/wp-content/uploads/2009/09/2009-08-002.jpg" rel="prettyPhoto[g435]"><img class="size-thumbnail wp-image-2283 alignright" title="2009-08-002" src="http://www.laconnerquilts.com/wp-content/uploads/2009/09/2009-08-002-150x150.jpg" alt="" width="170" height="170" /></a></h2>
<p>We have a special quilt on display on the first floor this quarter. Check our resource room for our <em>Centennial Quilt.</em> A red, white, and blue beauty made with patterns cut from the newspaper in the early 1930’s. The patterns, called <em>Old Glory</em> were designed by Mary Erckenbrack and appeared in the <em>Seattle Star</em>. It features white  stars appliquéd onto red circles, which are appliquéd to a blue square. The alternate blocks have an embroidered motif for each state.  This quilt, and the original newspaper patterns, will be on display on our first floor through September 2010. </p>
<p>Also on the first floor we will have on display <em>&#8220;P&#8221; Street and Beyond</em>, a 2009 Streets of Anancortes Challenge by the Fidalgo Island Quilters, inspired by a previous Japanese Exhibit, <em>Path to Edo</em> street scene. Also, come and enjoy the quilts and coverlets from the Arnold/Lauer family. These pieces range in age from 1835 to the 1930&#8242;s and include photos of the family and their farm.</p>
<h2>Servant&#8217;s Staircase</h2>
<p>Our Servant&#8217;s Staircase will hold quilts that have been generously donated by our supporters, including &#8220;Tulip Challenge&#8221; quilts from the Camano Island Quilters.  The sale of these quilts will go directly to our Capital Campaign Fund.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laconnerquilts.com/exhibits/first-floor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play with Your Food</title>
		<link>http://www.laconnerquilts.com/exhibits/past-exhibits/play-with-your-food-the-delicious-quilts-of-sandy-bonsib</link>
		<comments>http://www.laconnerquilts.com/exhibits/past-exhibits/play-with-your-food-the-delicious-quilts-of-sandy-bonsib#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:04:22 +0000</pubDate>
		<dc:creator>laconnerquilts</dc:creator>
				<category><![CDATA[Past Exhibits]]></category>

		<guid isPermaLink="false">http://www.laconnerquilts.com/exhibits/upcoming-exhibits/play-with-your-food-the-delicious-quilts-of-sandy-bonsib</guid>
		<description><![CDATA[Meet Sandy Bonsib on Saturday, October 3 from 11am - 2pm. What can be more appealing than quilts and desserts? Sandy Bonsib creates both quilts and desserts based on the recipe which inspires the name.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>What can be more appealing than quilts and desserts? Sandy Bonsib creates both quilts and desserts based on the recipe which inspires the name. Delight in <em>Strawberry Shortcake and Chocolate Truffles</em> or <em>Key Lime Pie</em>; both the quilts and desserts can be found in Sandy&#8217;s newest books! While her quilts look complex, the quilts in the dessert series use simple blocks!</p>
<p><a href="http://www.laconnerquilts.com/wp-content/uploads/2009/08/SandyBonsib-StrawberryShortcakeChocolateTrufflesQuilt-2.JPG" rel="prettyPhoto[g691]"></a></p>
<p>Sandy Bonsib is a teacher by profession and a quilter by passion. She has a graduate degree in education and has taught and lectured locally in the Seattle area since 1993 and and nationally and internationally since 1997. Sandy is the author of nine books, the last two featuring her delicious, very colorful, dessert quilts with recipes, and eight patterns, featuring smaller, still very colorful dessert quilts, with smaller dessert recipes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laconnerquilts.com/exhibits/past-exhibits/play-with-your-food-the-delicious-quilts-of-sandy-bonsib/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
